Router Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base)
Product Name | ISR 4431 4GE,3NIM,8G FLASH,4G DRAM,IP Base |
Manufacturer Part Number | ISR4431/K9 |
Product Series | 4000 |
Product Model | Cisco ISR 4431 |
Product Type | Thiết bị định tuyến Router Cisco |
Interfaces/Ports | |
Total Number of Ports | 4 |
Powerline | No |
Management Port | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 8 |
Network & Communication | |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
VoIP Supported | Yes |
Power Description | |
PoE (RJ-45) Port | No |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Wall Mountable | |
Height | 1.7″ |
Width | 17.3″ |
Depth | 20″ |
Warranty | |
Limited Warranty | 1 năm |
Other Information | |
Product Family | 4000 |
Token Ring Port | No |
USB | Yes |
Number of Network (RJ-45) Ports | 4 |
Expansion Slot Type | SFP |
Network Interface Module (NIM) | |
Integrated Services Card (ISC) | |
Memory Technology | DRAM |
Flash Memory | 8 GB |
Input Voltage | 120 V AC |
230 V AC | |
Maximum Memory | 16 GB |
Standard Memory | 4 GB |
Stock Details | |
Manufacturer | Cisco Systems |
Manuf Part# | ISR4431/K9 |
Mô tả chi tiết tính năng của cấu hình Router Cisco ISR4431/K9
Product Code | Cisco ISR4431/K9 |
Aggregate Throughput | 500 Mbps to 1 Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module (SM-X) slot | 0 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
DDRM (data plane) | 2 GB (default) / 2 GB (maximum) |
DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 8 GB (default) / 32 GB (maximum) |
Power-supply options | Internal: AC, DC, and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Package Weight | 20.88 Kg |
So sánh bộ định tuyến ISR4431/K9 với các loại Router Cisco nổi bật khác
Technical Specifications | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 |
Aggregate Throughput | 1 Gbps to | 500 Mbps to | 200 Mbps to |
2 Gbps | 1 Gbps | 400 Mbps | |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 3 |
RJ-45-based ports | 4 | 4 | 3 |
SFP-based ports | 4 | 4 | 3 |
Enhanced service-module slots | 2 | 0 | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 | 3 | 3 |
OIR (all I/O modules) | Yes | Yes | Yes |
Onboard ISC slot | 1 | 1 | 1 |
Be the first to review “Cisco ISR4431/K9”
You must be logged in to post a review.