Router Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base)
Product Name | Cisco ISR 4321 2GE,2NIM,4G FLASH,4G DRAM,IP Base |
Manufacturer Part Number | ISR4321/K9 |
Product Series | 4000 |
Product Model | Cisco ISR 4321 |
Product Type | Cisco Router |
Interfaces/Ports | |
Total Number of Ports | 2 |
Powerline | No |
Management Port | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 4 |
Network & Communication | |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Redundant Power Supply Supported | No |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Wall Mountable | |
Height | 1.8″ |
Width | 14.6″ |
Depth | 11.6″ |
Other Information | |
Product Family | 4000 |
USB | Yes |
Number of Network (RJ-45) Ports | 2 |
Serial V.35 Interface | No |
Expansion Slot Type | Network Interface Module (NIM) |
Smart Interface Card (SIC) | |
SFP | |
Memory Technology | DDR3 SDRAM |
Security Features | ACL |
RADIUS | |
AAA | |
IPsec | |
DMVPN | |
Flash Memory | 4 GB |
Input Voltage | 120 V AC |
230 V AC | |
Maximum Memory | 8 GB |
Standard Memory | 4 GB |
Stock Details | |
Manufacturer | Cisco Systems |
Manuf Part# | ISR4321/K9 |
Giá ISR4321/K9 | $ |
Mô tả chi tiết tính năng của cấu hình Router Cisco ISR4321/K9
Cisco ISR4321/K9 | |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 8 GB (maximum) |
Flash Memory | 4 GB (default) / 8 GB (maximum) |
Power-supply options | External: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.55 x 369.57 x 294.64 mm |
Package Weight | 9.19 Kg |
So sánh bộ định tuyến ISR4321/K9 với các loại Router Cisco nổi bật khác
Models | ISR4321/K9 | ISR4321-SEC/K9 |
Bundle | None | Security Bundle |
Aggregate Throughput | 50 Mbps to 100 Mbps | 50 Mbps to 100 Mbps |
Total onboard WAN or | 2 | 2 |
LAN 10/100/1000 ports | ||
RJ-45-based ports | 2 | 2 |
SFP-based ports | 1 | 1 |
Enhanced service-module slots | 0 | 0 |
NIM slots | 2 | 2 |
Onboard ISC slot | 1 | 1 |
Rack height | 1 | 1 |
Be the first to review “Cisco ISR4321/K9”
You must be logged in to post a review.