Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000sNTSC: 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.001Lux/F1.0, 0Lux LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Distance | 40m(131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm ( 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 89.5° (53.8°); V: 47.3° (30°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1600mm (3500mm)63” (138″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°
Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Auto / Manual |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 3.6mm: 53m(174ft)6mm: 83m(272ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 3.6mm: 21m(69ft)6mm: 33m(108ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 3.6mm: 11m(36ft)6mm: 17m(56ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250px/m (76px/ft) | 3.6mm: 5m(16ft)6mm: 8m(26ft) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1ch in & Built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 6.6W (12V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 179.8mm×70mm×70mm (7.08″×2.76″×2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.36kg (0.79lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.44kg (0.97lb) |
Hãy là người đầu tiên nhận xét “DH-HAC-HFW2249EP-A-LED”
You must be logged in to post a review.