Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)×1520(V), 4.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/4s~1/100,000sNTSC:1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W), 30IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.18mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm3.94” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: NATilt: NA
Rotation: NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25fps@4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (Electronic) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | NA |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 24m(77ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 9m(31ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 5m(15ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250px/m (76px/ft) | 2m(8ft) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.2W (12V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH* Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ110mm×56mm (φ4.3″×2.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.41kg (0.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.45kg (0.99lb) |
Hãy là người đầu tiên nhận xét “DH-HAC-EB2401P”
You must be logged in to post a review.