| Rotation: 0° ~ 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1ch in & Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 6.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 179.9mm×70mm×70mm (7.08″×2.76″×2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.30kg (0.66lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.41kg (0.90lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Hãy là người đầu tiên nhận xét “DH-HAC-HFW2241EP-A”
You must be logged in to post a review.