Thông số kỹ thuật
Model | UAP-NanoHD |
Dimensions | 160 x 160 x 32.65 mm |
Weight | 300 g (10.6 oz) |
With Mounting Kits | 315 g (11.1 oz) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | 802.3af PoE |
Power Supply | Unifi Switch (PoE) |
Power Save | Supported |
Beaforming | Supported |
Maximum Power Consumption | 10.5W |
Supported Voltage Range | 44 to 57 VDC |
TX Power | 2.4GHz: 23 dBm, 5GHz: 26dBm |
MIMO | 2.4GHz: 2×2, 5GHz: 4×4 |
Radio Rates | 2.4GHz: 300 Mbps, 5GHz: 1733 Mbps |
Antennas | 2.4GHz: Single-Port, Single-Polarity Antennas, 2.8 dBi each |
5GHz: Single-Port, Dual-Polarity Antennas, 3 dBi each | |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | 8 per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70°C |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hãy là người đầu tiên nhận xét “UNIFI AP nanoHD”
You must be logged in to post a review.