| Dimensions | 442.4 x 43.7 x 305.5 mm (17.42 x 1.72 x 12.03″) |
| Weight | 6.5 kg (14.33 lb) 6.6 kg (14.55 lb) |
| Power Method | 100-240VAC/50-60 Hz, Universal Input |
| Power Supply | 100-240VAC, 2 to 4A, 50 to 60 Hz |
| Maximum Power Consumption | 150W Maximum (60W Typical) |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Operating Humidity | 5 to 90% Noncondensing |
| Leds | Bootup/Reset/Locate Link/Activity Activity/Error |
| Processor | Intel Xeon D-1521 |
| Hard Drive Capacity | (2) 2 TB HDDs (Pre-Installed) |
| Rackmount | 1U High, 12″ Depth (Rack-Mount Hardware Included) |
| Supported Voltage Range | 100-240VAC |
| Networking Interfaces | (2) 1/10 Gbps RJ45 Ethernet Ports |
| System Memory | 32 GB DDR4 |
| On-Board Flash Storage | M.2 SSD 120 GB |
| Certification | CE, FCC, IC |


Hãy là người đầu tiên nhận xét “UniFi Application Server XG”
You must be logged in to post a review.