CAMERA HÀNH TRÌNH EZVIZ S5 PLUS
- Camera EZVIZ S5 Plus ứng dụng lắp đặt trên tất cả các phương tiện đường bộ, đường sông, đường biển và hàng không. Ultra HD 4K 15FPS Video – 16MP Image Sensor
- Ổn định hình ảnh điện tử EIS (Electronic Image Stabilization)
- Tích hợp cảm biến G/cảm biến con quay hồi chuyển
- Ống kính góc rộng 158 độ
- Tự điều chỉnh ảnh méo, dải sáng lớn HDR & chống ngược sáng thực WDR
- Màn hình cảm ứng LCD 2″ Hiển thị và xem lại các video và hình ảnh, thay đổi cài đặt và chế độ chụp.
- Mic kép giảm thiểu tiếng ồn • Pin có thể tháo lắp và sạc lại 1160mAh
- Ứng dụng miễn phí iOS / Android Ezviz • Kết nối không dây Bluetooth và Wi-Fi
- Micro SD Card Dung lượng lưu trữ lên đến 128GB (không được cung cấp)
- Chế độ Low Light tự động • Chế độ Lái xe Cam Dash
- Chống thấm nước sâu đến 40m IP67 với vỏ chống nước

| Model Parameters | |
|---|---|
| Model | CS-SP208-A0-212WFBS |
| Video | |
| Video Resolution | Resolution: 4k SuperView, NTSC (fps): 30, PAL (fps): 25, Wide Angle; Resolution: 4k, NTSC (fps): 24/30, PAL (fps): 24/25, Wide Angle; Resolution: 2.7k SuperView, NTSC (fps):30, PAL (fps): 25, Wide Angle; Resolution: 2.7k, NTSC (fps): 24/30/48/60, PAL (fps): 24/25/48/50, Wide Angle Secondary; Resolution: 2.7k 4.3, NTSC (fps): 30, PAL (fps): 25, Wide Angle; Resolution: 1440P, NTSC (fps): 24/30/48/60/80, PAL (fps): 24/25/48/50/80, Wide Angle; Resolution: 1080P SuperView, NTSC (fps): 24/30/48/60/80, PAL (fps): 24/25/48/50/80, Wide angle; Resolution: 1080P, NTSC (fps): 24/30/48/60/90/120, PAL (fps): 24/25/48/50/90/120, Wide angle medium narrow-angle; Resolution: 960P, NTSC (fps): 60/120, PAL (fps): 50/120, Wide Angle; Resolution: 720P SuperView, NTSC (fps): 60/120, PAL (fps): 50/120, Wide Angle; Resolution: 720P, NTSC (fps): 30/60/120/240, PAL (fps): 25/50/120/240, Wide angle medium narrow-angle; Resolution: WVGA, NTSC (fps): 240, PAL (fps): 240, Wide angle; |
| Video Format | H.264 codec, mp4 file format |
| Storage Mode | Video, video + photo |
| Low Light | Low light environment the camera will automatically adjust the frame rate to get the best exposure effect |
| Distortion Correct | In the ultra-wide angle distortion correction can be opened to remove the video distortion |
| Electronic Image Stabilization | Shooting in X / Y / Z-axis image stabilization and rotation |
| HiLight Tag | The process of recording marks an important moment in order to share and edit later |
| Cycle Mode | According to an alternative set time interval covered storage segment |
| Single Photo | |
| Photo Size | 12 million ultra-wide, ultra-wide angle 7000000, 7000000 moderate perspective, 5,000,000 Medium Perspective |
| Long exposure | 2s、5s、10s、15s、20s、30s |
| Distortion Correction | Selectively turn distortion correction of a correction taking pictures |
| Metering Mode | Average metering, center-weighted, spot metering |
| Advanced parameters | White balance, ISO, sharpness, gain exposure, color mode, |
| Burst | |
| Photo Size | 12 million ultra-wide, ultra-wide angle 7000000, 7000000 moderate perspective, 5,000,000 Medium Perspective |
| Burst Rate | 30 photos 1 second; 30 photos 2 seconds; 30 photos 3 seconds; 10 photos 1 second; 10 photos 2 seconds; 10 photos 3 seconds; 5 photos 1 second (default) ; 3 photos 1 second |
| Distortion Correction | Selectively turn distortion correction of a correction taking pictures |
| Metering Mode | Average metering, center-weighted, spot metering |
| Advanced parameters | White balance, ISO, sharpness, gain exposure, color mode, |
| Delay Shooting | |
| Shooting Mode | Photo sequence, video microcosm |
| Photo Size | 12 million ultra-wide, ultra-wide angle 7000000, 7000000 moderate perspective, 5,000,000 Medium Perspective |
| Video Resolution | 4K SuperView、4K、2.7k Superview、2.7K 4:3、1440P、1080P SuperView、1080P、960P、720P SuperView、720P、WVGA |
| Shooting Interval | 1s、3s、5s、10s、30s、60s、120s、300s |
| Metering Mode | Average metering, center-weighted, spot metering |
| Long Exposure | Select the photo shoot 2s, 5s, 10s, 15s, 30s exposure time interval |
| Distortion Correction | Correction or video selectively turn distortion correction corrects shooting pictures |
| Advanced Parameters | White balance, ISO, sharpness, gain exposure, color mode, |
| Setup | |
| View Orientation | Up, down, automatic |
| The default Boot Mode | Recording, single shot, continuous shooting, delay shooting |
| Driving Mode | The camera detects motion and automatically open the video after boot |
| Output Mode | Selectable HDMI output and AV analog output |
| LED | Selectively turn on or off |
| Buzzer | Alternatively turned off or set the size of a beeper that sounds |
| OSD | Selectively turn on or off the OSD characters on the screen |
| Quick Shot | Enable the rapid shooting, press the camera capture key, the camera is turned on and the fastest speed shooting |
| Automatic Shut-down | You can set automatic shutdown time |
| Date Time | You can set the camera’s date and time |
| Microphone Gain | Selectable microphone gain setting |
| Speaker Gain | Selectable gain setting speaker |
| Reset | You can restore the camera’s factory settings |
| Wireless | |
| Bluetooth 4.1 | Low-power Bluetooth 4.1 |
| Wi-Fi | Wifi dual-band, 802.11ac, support 2.4G and 5G |
| Display | |
| Prerequisite | Need Micro HDMI to HDMI cable (sold separately) |
| HDMI | Note: HDMI playback depending on the resolution of the device, certified up to 4K / 30fps |
| AV | Output, for aerial image transmission use multiplexing USB port |
| Built-in display | 480×320 IPS HD LCD display and configure the touch functionality |
| General | |
| Lens Specification | 1 / 2.3 “CMOS, with all-glass double aspherical lens, capable of rendering ultra-clear picture quality 3mm@f2.8 158 ° wide viewing angle wide angle |
| The Main Platform | Ambarella latest generation of low-power 28nm 4K / 30fps Soc Processor |
| RAM | 8Gb LPDDR3、2Gb Nand Flash |
| Sensor | Sony latest generation of low-power Dv Sensor |
| Battery Type | Replaceable lithium battery |
| Battery Parameters | 1200mAh |
| Battery Life | 2 hours (different video modes, under ambient conditions for life is slightly different) |
| Audio Frequency | 48kHz sampling rate, AAC compression, AGC (automatic gain control), built-in dual MIC, built-in Speaker, built-in buzzer |
| Micro USB3.0 | Support charging, computer transmission, multiplexing AV output |
| Micro HDMI | Support via HDMI cable for playback on HDTV |
| MicroSD | The recording time depends on the resolution and frame rate |
| Waterproof Level | A waterproof shell can dive 40 meters |
| Working Temperature | -20 ~+45℃ |
| Size | Length 58mm × width 45mm |
| Weight | About 99.7g |
| Storage | |
| Memory Card Requires | Need to use Class 10 UHS-1 rating or achieve a MicroSD memory card |
| Capacity Support | Support 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Recording Time | The recording time depends on the resolution and frame rate |
| Photo / Video Player & Playback | |
| App for Mobile Device | For iOS and Android system |
| Function | Support mobile App for remote shutdown and wake up the host and control shooting, remote host settings; Support for a key share to micro letter, microblogging |
| Playback | You can click on the LCD touch TF card photo and video playback |


Hãy là người đầu tiên nhận xét “EZVIZ S5 Plus”
You must be logged in to post a review.